
DRINKS
Tap Beer
| Tap List | ||
| M | P | |
| Balter Lager 4.6% | $8.5 | $15 |
| Balter XPA 5.0% | $9 | $15.5 |
| Balter Eazy Hazy 4.0% | $8 | $15 |
| Balter Hazy 6.0% | $9 | $16.5 |
| Balter Captain Sensible 3.5% | $8 | $15 |
| Great Northern Super Crisp 3.5% | $8 | $15 |
| Pirate Life South Coast Pale Ale 4.4% | $8.5 | $15 |
| Brookvale Union Ginger Beer 4.0% | $9.5 | $17 |
| Beerfarm Cider 4.8% | $7 | $13.5 |
| Ask our staff about what’s happening on our rotational tap | ||
| Fridge List | ||
| Good Tides Hard Seltzer Lemon Lime 4.3% | $13 | |
| Good Tides Hard Seltzer Raspberry 4.3% | $13 | |
| Beerfarm Cider 4.8% | $13 | |
| Travla Low Carb Lager 3.5% | $12 | |
| Beerfarm Royal Haze 5.8% | $14 | |
| Nail Red Ale 6.0% | $14 | |
| Eagle Bay Cacao Stout 5.5% | $14 | |
| Two Bays Gluten Free Pale Ale 4.5% | $13.5 | |
| Heaps Normal XPA <0.5% | $12.5 |
Cocktails
Our drinks menu reflects our beautiful location on the banks of the Canning River and showcases some amazing native ingredients foraged locally, while also highlighting some of the fantastic producers from WA and across Australia.
| Cocktail – House Specials | |
| Lemon Meringue, Shortbread-Washed West Winds X The Pav Lemon Myrtle Vodka, Manly’s Limoncello, Fresh Lemon, Lemon Myrtle, House-Made Lemon Curd, Vegan Whites | 23 |
| Starboard Sour, West Winds Wild Plum Gin, Davidson Plum, Rosé Vermouth, Vegan Whites | 25 |
| Apple Crumble, The Gospel ‘Solera’ Rye, Biscoff, Butter Apple, Beerfarm Apple Cider | 23 |
| Smoking ‘Barb, West Winds Wild Plum Gin, Davidson Plum, Rosé Vermouth, Vegan Whites | 21 |
| Winter Glow, Buffalo Trace Bourbon, Dolin Dry, Pear, Salted Maple, Cinnamon, Vanilla | 22 |
| Cocktail – Classics | |
| Margarita, El Arquero Tequila Blanco, Triple Sec, Lime | 22 |
| Elderflower Gin Collins, Avosh Dry Gin, St Germain Elderflower Liqueur, Fresh Lemon, Soda | 21 |
| Cosmo, Vod-E Vodka, Triple Sec, Davidson Plum, Fresh Lemon | 23 |
| Amaretto Sour, Disaronno Amaretto, Fresh Lemon, Bitters, Vegan Whites | 22 |
| Espresso Martini, Vod-E Vodka, Manly Cold Brew Coffee Liqueur, Fresh Espresso | 22 |
| Spritz | |
| Aperol , Aperol, Prosecco, Soda | 20 |
| Limoncello , Limoncello, Prosecco, Soda | 20 |
| Hugo, St Germaine Elderflower Liqueur, Prosecco, Mint, Soda | 20 |
| Green Glimmer, Vod-E Vodka, Elderflower, Cucumber, Mint, Lime, Soda | 22 |
| Ruby Blush, Beyond Distilling Pink Gin, Mistelle Rhubi Rhubarb Liqueur, Lime, Prosecco, Soda | 22 |
| Non-Alc Cocktails | |
| Pinky’s Zero, Lyre’s Pink Gin Spirit, Lyre’s Italian Orange Spirit, Davidson Plum, Lime, Fizz | 18 |
| Greenhouse Fizz, Sencha Green Tea, Cucumber, Mint, Lime, Fizz | 16 |
| Earl’s Peach, Lyre’s White Cane Spirit, Earl Grey Tea, White Peach, Thyme, Soda | 16 |
Wine
| Bubbles | ||
| McPherson Bubbly Personality, 2024, VIC | 12 | 52 |
| Alpino Prosecco, NV, SA | 14 | 64 |
| Villa Sandi Prosecco DOC, NV, IT | 16 | 72 |
| Delinquente ‘Weeping Juan’ (Blanc) Pet Nat | 15 | 70 |
| Howard Park Petit Jeté Blanc de Blanc Sparkling, NV, MR | 17 | 82 |
| Laurent Perrier La Cuvee Champagne, NV, FR | 155 | |
| Veuve Cliquot Champagne, NV, FR | 190 | |
| White Wine | ||
| Wavelength SBS, 2025, WA | 12 | 52 |
| Wangolina Moscato, 2026, SA | 13 | 62 |
| Rieslingfreak No. 3 Riesling, 2025, SA | 15 | 69 |
| Dr. Edge ‘Tasmania’ Riesling, 2024, TAS | 88 | |
| Seehof Pinot Blanc, 2024, GER | 82 | |
| Villa Fresco Pinot Grigio, 2025, VIC | 13 | 64 |
| Le Pezze Pinot Grigio, 2024, IT | 72 | |
| Voyager SBS, 2024, MR | 14 | 64 |
| Meltwater Sauvignon Blanc, 2025, NZ | 86 | |
| Forrest Hill Gewurztraminer, 2025, WA | 68 | |
| South by Southwest Vermentino, 2025, WA | 72 | |
| Vino Volta ‘So Well Then’ Fiano, 2024, WA | 16 | 74 |
| Tripe Iscariot Chenin Blanc, 2023, MR | 15 | 70 |
| Inama Vin Soave Classico DOC, 2023, IT | 86 | |
| L&C Poitout Chablis, 2023, FR | 124 | |
| Leeuwin Estate ‘Art Series’ Sauvignon Blanc, 2025, MR | 86 | |
| McHenry Hohnen ‘Calgardup Brook’ Sauvignon Blanc, 2024, MR | 16 | 74 |
| Domaine Naturaliste ‘Discovery’ Chardonnay, 2024, MR | 14 | 68 |
| Mac Forbes Chardonnay, 2024, SA | 86 | |
| Walsh and Sons ‘Burnside’ Chardonnay, 2024, MR | 106 | |
| Dog Point Chardonnay, 2024, NZ | 139 | |
| Leeuwin Estate ‘Art Series’ Chardonnay, 2022, MR | 270 | |
| Red Wine | ||
| Ironcloud ‘Pepperilly’ Rosé, 2025, WA | 13 | 56 |
| La Tonnelle Rosé, 2024, FR | 16 | 75 |
| Marchand & Burch Rosé, 2025, MR | 68 | |
| Cullen ‘Dancing in The Moonlight’ Rosé, 2024, MR | 17 | 79 |
| Whispering Angel Rosé, 2024, FR | 115 | |
| Emmalene Pinot Gris (Orange), 2024, SA | 14 | 65 |
| Rose/Orange Wine | ||
| Wavelength Shiraz, 2024, WA | 12 | 52 |
| In Dreams Pinot Noir, 2024, VIC | 15 | 72 |
| Aunt Alice ‘Night Sky’ Pinot Noir, TAS, 2025 | 118 | |
| Giant Steps ‘Yarra Valley’ Pinot Noir, 2024, VIC | 112 | |
| Wangolina Dolcetto, 2024, SA | 15 | 69 |
| Silvio Grasso Barbera d’Alba, 2022, IT | 88 | |
| Camporsino Chianti Sangiovese, 2024, IT | 78 | |
| Jasci Montepulciano, 2022, IT | 14 | 68 |
| Battles Tempranillo, 2024, WA | 16 | 72 |
| Fervor ‘Nuvo Movo’ Grenache, 2025, WAm | 14 | 66 |
| Varney Wines ‘Entrada’ GMT (Chilled), 2023, SA | 14 | 66 |
| Dominio Del Soto Tempranillo, 2024, SPA | 89 | |
| Vallée Du Venom Malbec, 2023, MR | 90 | |
| Coates Syrah, 2022, SA | 15 | 68 |
| Yangarra ‘Estate’ Shiraz, 2022, SA | 98 | |
| Leeuwin Estate ‘Art Series’ Shiraz, 2023, MR | 104 | |
| Torbreck ‘Woodcutters’ Shiraz, 2024, SA | 16 | 75 |
| Howard Park ‘Miamup’ Cabernet Sauvignon, 2024, MR | 14 | 64 |
| Vasse Felix ‘Premier’ Cabernet Sauvignon, 2023, MR | 122 | |
| Moss Wood ‘Amy’s’ Cabernet Merlot, 2024, MR | 86 | |
| Brokenwood Shiraz, 2016, NSW | 110 | |
| Cullen ‘Diana Madeline’ Cabernet Sauvignon, 2023, MR | 270 | |
| Non-alc Wine | ||
| Zero Hour Prosecco, NV, NSW | 11 | 50 |
Soft
| Soft drink | $5 |
| Pepsi | |
| Pepsi max | |
| Lemonade | |
| Dry Ginger Ale | |
| Lemon, Lime & Bitters |
| Juice | $6 |
| Apple | |
| Orange | |
| San Pellegrino | $8 |
Hot Drinks
| Coffee | S | L |
| Espresso | $3.5 | |
| Double Espresso | $4.5 | |
| Cappuccino – Flat White – Hot Chocolate – Latte – Long Black – Mocha – Chai Latte – Dirty Chai | $5 | $5.5 |
| Long Macchiato | $5.5 | $6 |
| Iced Chocolate – Ice Coffee – Iced Mocha | $6 | |
| Piccolo – Short Macchiato | $3.5 | |
| +50c Alternative Milk |
| Tea | Pot | |
| Chamomile – Earl Grey – English Breakfast – Green Tea -Lemongrass & Ginger – Peppermint | $5 | |
| +50c Alternative Milk |