
DRINKS
Beer
Tap List | ||
M | P | |
Balter Lager 4.6% | $7 | $13.5 |
Balter XPA 5.0% | $7 | $13.5 |
Balter Eazy Hazy 4.0% | $7 | $13 |
Balter Hazy 6.0% | $7.5 | $14.5 |
Balter IPA 6.8% | $7.5 | $14.5 |
Great Northern Super Crisp 3.5% | $6.5 | $12.5 |
Pirate Life South Coast Pale Ale 4.4% | $7 | $13.5 |
Brookvale Union Ginger Beer 4% | $7.5 | $14 |
Ask our staff about what’s happening on our rotational taps | ||
Fridge list | ||
Running With Thieves Watermelon & Wild Mint Seltzer 4.5% | $13 | |
Running With Thieves Davidson Plum & Forest Berries Seltzer 4.5% | $13 | |
Funk Perth Cider 4.8% | $12 | |
Funk Saison Cider 5.2% | $12 | |
Travla Low Carb Lager 3.5% | $11 | |
Beerfarm Royal Haze 5.8% | $13.5 | |
Nail Red Ale 6.0% | $13.5 | |
Black Brewing Bao Bao Milk Stout 4.5% | $13 | |
Two Bays Gluten free Pale Ale 4.5% | $13.5 | |
Heaps Normal XPA >0.5% | $12.5 |
Cocktails
Our drinks menu reflects our beautiful location on the banks of the Canning River and showcases some amazing native ingredients foraged locally, while also highlighting some of the fantastic producers from WA and across Australia.
House specials | |
Starboard Sour Native plum thrown into a delicious airy quencher West Winds Wild Plum Gin – Davidson Plum – Regal Rogue Vermouth – Whites t | $24 |
Sandbank A tiki favourite, but not as you know it Havana Club 3 Anõs White Rum – Desert Lime – Pineapple – Macadamia | $21 |
Quandong Catch-point Lemony, Botanical and Nostalgic Espolon Tequila – Quandong – Grapefruit – Karri Honey – Lime – Saltbush | $22 |
Pav Squash Lemony, Botanical and Nostalgic Beyond Distilling x The Pav Vodka – Manly Limoncello – Fresh Lemon – Lemon Myrtle | $19 |
Classics | |
Paloma Espolon Tequila Blanco – Grapefruit – Sea Salt | $19 |
Cosmo Beyond Distilling x The Pav Vodka – Cointreau – Davidson Plum | $19 |
Espresso Martini Beyond Distilling x The Pav Vodka – Mr Black’s Coffee Liqueur – House Blend Espresso | $18 |
Margarita Espolon Tequila Blanco – Cointreau – Lime | $19 |
Make it spicy +2 | |
Negroni Disaronno Amaretto – Citrus – Whites | $19 |
Pav G&T Old Youngs 1829 Gin – River Mint – Coastal Tonic | $18 |
Aperol Spritz Aperol – Prosecco – Soda | $16 |
Non-alc | |
Nogroni Dry London spirit – Italian orange – Davidson Plum | $16 |
Paquena Agave spirit – Italian orange – Grapefruit | $16 |
Plum Fizz Pink London spirit – Davidson Plum – Citrus – Fizz | $16 |
Wine
Bubbles | ||
McPherson Bubbly Personality, VIC | $10 | $44 |
Howard Park ‘Jete’ Brut Blanc Sparkling, MR | $15 | $74 |
LS Merchants ‘Fool’s Gold’ Pet Nat, MR | $13 | $62 |
Villa Sandi Prosecco DOC, IT | $12 | $58 |
Laurent Perrier La Cuvee Champagne, FR | $130 | |
Laurent Perrier Rosé, FR | $330 | |
White | ||
Wavelength SBS , 2022 WA | $10 | $44 |
Voyager SBS, 2022 MR | $13 | $55 |
Leeuwin Estate ‘Art Series’ SB 2022, MR | $80 | |
Glenarty Road ‘Wildlings’ Vermentino 2022, MR | $13 | $55 |
MDI Friuliano 2022, VIC | $13 | $62 |
Tomfoolery ‘Cut n Run’ Riesling 2022, SA | $13 | $62 |
Villa Fresco Pinot Grigio 2022, VIC | $11 | $50 |
Wangolina Moscato 2022, SA | $11 | $52 |
Domaine Naturaliste ‘Discovery’ Chardonnay 2021, MR | $13 | $58 |
Vasse Felix Premier Chardonnay 2021, MR | $98 | |
McHenry Hohnen ‘Hazel’s Vineyard’ Chardonnay 2021,MR | $130 | |
Leeuwin Estate ‘Art Series’ Chardonnay 2019, MR | $330 | |
Rose / Orange | ||
Blind Corner Orange 2022, MR | $14 | $64 |
Ironcloud ‘Pepperrilly’ Rose 2022, WA | $11 | $50 |
Bulman Rosé 2022, SA | $14 | $68 |
Chateau d’escarelle ‘Palm’ Rose 2022, FR | $15 | $72 |
Red | ||
Wavelength Shiraz, WA | $10 | $44 |
Rob Dolan Pinot Noir 2022, WA | $13 | $62 |
Dalrymple Pinot Noir 2022, TAS | $108 | |
LS Merchants ‘Hoi Polloi’ Red 2023, MR | $13 | $62 |
Pizzini ‘Nonna Gisella’ Sangiovese 2022, VIC | $12 | $55 |
Brave New Wine ‘Rude Boy’ 2022 (Chilled), WA | $13 | $62 |
Oates Ends Tempranillo 2022, MR | $13 | $64 |
Vallée Du Venom Malbec 2022, MR | $16 | $78 |
Protero ‘Capo’ Nebbiolo 2018, SA | $195 | |
Kalleske ‘Moppa’ Shiraz 2022, SA | $15 | $72 |
Leeuwin Estate ‘Art Series’ Shiraz 2022, MR | $88 | |
Torbreck ‘The Struie’ Shiraz 2021,SA | $130 | |
Flametree ‘Embers’ Cab Sauv 2022, MR | $13 | $54 |
Howard Park ‘Leston’ Cab Sauv 2018, MR | $92 | |
Howard Park ‘Abercrombie’ Cab Sauv 2018, MR | $330 | |
Non-alc wine | ||
Polka Davidson Plum De-Alc Cuvee | $11 | $48 |
Soft
Soft drink | $5 |
Pepsi | |
Pepsi max | |
Lemonade | |
Dry Ginger Ale | |
Lemon, Lime & Bitters |
Juice | $6 |
Apple | |
Orange | |
San Pellegrino | $8 |
Hot Drinks
Coffee | ||
Cappucino – Flat White – Iced Coffee – Iced Mocha – Latte | $5 | $5.5 |
Long Black – Long Macchiato – Mocha | ||
Piccolo – Short Macchiato – Double Espresso | $3.5 | |
Espresso | $3.5 | |
Hot Chocolate | $5 | $5.5 |
Iced Chocolate | $5.5 | |
Tea | ||
Chamomile Tea – Earl Grey – English Breakfast – Green Tea | $5 | |
Lemongrass $ Ginger – Peppermint | ||
Dirty Chai | $5 | $5.5 |
Alternative Milk +$0.5 | ||
Chai Latte | $5 | $5.5 |