DRINKS
Beer
Tap List | ||
M | P | |
Balter Lager 4.6% | $7.5 | $14 |
Balter XPA 5.0% | $7.5 | $14.5 |
Balter Eazy Hazy 4.0% | $7.5 | $13.5 |
Balter Hazy 6.0% | $8 | $15 |
Balter IPA 6.8% | $8 | $15 |
Great Northern Super Crisp 3.5% | $7 | $13 |
Pirate Life South Coast Pale Ale 4.4% | $7.5 | $14 |
Brookvale Union Ginger Beer 4.0% | $8 | $14.5 |
Ask our staff about what’s happening on our rotational tap | ||
Fridge List | ||
Good Tides Hard Seltzer Lemon Lime 4.3% | $13 | |
Good Tides Hard Seltzer Raspberry 4.3% | $13 | |
Beerfarm Cider 4.8% | $12.5 | |
Travla Low Carb Lager 3.5% | $12 | |
Beerfarm Royal Haze 5.8% | $14 | |
Nail Red Ale 6.0% | $14 | |
Eagle Bay Cacao Stout 5.5% | $14 | |
Two Bays Gluten Free Pale Ale 4.5% | $13.5 | |
Heaps Normal XPA <0.5% | $12.5 |
Cocktails
Our drinks menu reflects our beautiful location on the banks of the Canning River and showcases some amazing native ingredients foraged locally, while also highlighting some of the fantastic producers from WA and across Australia.
House specials | |
Pav Squash Lemony, botanical and nostalgic West Winds X The Pav Lemon Myrtle Vodka – Manly’s Limoncello – Fresh Lemon – Lemon Myrtle | $21 |
Starboard Sour Native plum thrown into a delicious airy quencher West Winds Wild Plum Gin – Davidson Plum – Regal Rogue Wild Rosé – Vegan Whites | $24 |
Cherry Ripe Chocolatey, fruity, decadent indulgence Buffalo Trace Bourbon – Luxardo Maraschino Liqueur – Marie Brizard Crème de Cacao – Coconut | $23 |
Autumn Orchard Delight Fruity, warm, aromatic Avosh Dry Gin – St Germaine Elderflower Liqueur – Apple – Pear – Cinnamon | $22 |
Harvest Harmony Sophisticated, jammy, earthy Gospel Solera Rye Whisky – Brookies Macadamia & Wattleseed Liqueur – Fig – Salted Honey – Sage | $22 |
Classics | |
Paloma Espolon Tequila Blanco – Grapefruit – Sea Salt | $21 |
Cosmo Banks & Bloom Flux Vodka – Cointreau – Davidson Plum | $21 |
Espresso Martini Banks & Bloom Flux Vodka – Manly Spirits Blackfin Coffee Liqueur – House Blend Espresso | $20 |
Margarita Espolon Tequila Blanco – Cointreau – Lime | $21 |
Make it spicy +2 | |
Amaretto Sour Disaronno Amaretto – Citrus – Vegan Whites | $20 |
Aperol Spritz Aperol – Prosecco – Soda | $18 |
Non-alc | |
Nogroni Sbagliato Italian orange spirit – Davidson Plum – Lyre’s Grande Cuvée | $16 |
Cucumber Cooler Dry London spirit – Strangelove No. 8 Tonic – Cucumber – Lime | $16 |
Dark & Cloudy Dark cane spirit – Lime – Bitters – Ginger ale | $16 |
Wine
Bubbles | ||
McPherson Bubbly Personality, VIC | $12 | $48 |
Howard Park Jete Brut Blanc Sparkling, MR | $16 | $78 |
LS Merchants ‘Fool’s Gold’ Pet Nat, MR | $13 | $62 |
Villa Sandi Prosecco DOC, IT | $13 | $62 |
Laurent Perrier La Cuvee Champagne, FR | $130 | |
Laurent Perrier Cuvée Rosé, FR | $330 | |
White | ||
Wavelength SBS , 2023 WA | $12 | $48 |
Voyager SBS, 2023 MR | $14 | $64 |
Leeuwin Estate ‘Art Series’ SB 2023, MR | $86 | |
Koerner ‘Rolle’ Vermentino 2023, MR | $92 | |
Tomfoolery ‘Cut n Run’ Riesling 2023, SA | $13 | $62 |
Villa Fresco Pinot Grigio, 2023 VIC | $13 | $62 |
Wangolina Moscato 2023, SA | $13 | $62 |
Domaine Naturaliste ‘Discovery’ Chardonnay 2023, MR | $14 | $64 |
Vasse Felix Premier Chardonnay 2021, MR | $105 | |
McHenry Hohnen ‘Hazel’s Vineyard’ Chardonnay 2021, MR | $145 | |
Leeuwin Estate ‘Art Series’ Chardonnay 2019, MR | $280 |
Rose / Orange | ||
Blind Corner Orange 2023, MR | $14 | $64 |
Ironcloud ‘Pepperilly’ Rose 2023, WA | $12 | $54 |
Marchand & Burch ‘Villages’ Rose 2023, SA | $14 | $68 |
Chateau d’escarelle ‘Palm’ Rose 2022, FR | $16 | $75 |
Red | ||
Wavelength Shiraz 2023, WA | $12 | $48 |
Rob Dolan Pinot Noir 2023, VI | $13 | $62 |
Dalrymple Pinot Noir 2022, TAS | $108 | |
Brave New Wines ‘Small Town’ 2023 (Chilled), MR | $14 | $64 |
Pizzini Nonna ‘Gisella’ Sangiovese 2023, VIC | $13 | $62 |
Oates Ends Tempranillo 2023, MR | $14 | $68 |
Raineri Langhe Nebbiolo 2021, IT | $130 | |
Leeuwin Estate ‘Art Series’ Shiraz 2022, MR | $92 | |
Kalleske ‘Moppa’ Shiraz 2023, SA | $16 | $75 |
Kilikanoon ‘The Covenant’ Shiraz 2018, SA | $105 | |
Pierro ‘L.T.C.f’ Cab Merlot 2020, MR | $105 | |
Vallée Du Venom Malbec 2023, MR | $82 | |
Howard Park ‘Miamup’ Cab Sauv 2022, MR | $14 | $64 |
LS Merchants Cab Sauv 2022, MR | $130 | |
Howard Park ‘Abercrombie’ Cab Sauv 2018, MR | $280 | |
Non-alc wine | ||
Lyre’s Non-Alc Grande Cuvee | $11 | $48 |
Soft
Soft drink | $5 |
Pepsi | |
Pepsi max | |
Lemonade | |
Dry Ginger Ale | |
Lemon, Lime & Bitters |
Juice | $5 |
Apple | |
Orange | |
San Pellegrino | $8 |
Hot Drinks
Coffee | S | L |
Espresso | $3.5 | |
Double Espresso | $4.5 | |
Cappuccino – Flat White – Hot Chocolate – Latte – Long Black – Mocha – Chai Latte – Dirty Chai | $5 | $5.5 |
Long Macchiato | $5.5 | $6 |
Iced Chocolate – Ice Coffee – Iced Mocha | $6 | |
Piccolo – Short Macchiato | $3.5 | |
+50c Alternative Milk |
Tea | Pot | |
Chamomile – Earl Grey – English Breakfast – Green Tea -Lemongrass & Ginger – Peppermint | $5 | |
+50c Alternative Milk |